25-kanavainen NVR-verkkotallennin IP-kameroille.
25 kanavainen verkkotallennin IP-valvontakameroille!
T-Cam NVR-25 on NVR-tallennin valvontakameroille. Tallentimeen voidaan liittää maksimissaan 25 kameraa yhtäaikaisesti. Decode Capability 4CH 1080P(1920×1080)@30fps ja maksimi sisään tuleva datamäärä 100 Mb/s.
Katso tarkemmat tiedot ja ominaisuudet tekniset tiedot -välilehdeltä.
Mitat:
| Category | Feature | Specification |
| System | Processor | ARM Cortex A7 |
| OS | Embedded LINUX | |
| Video | Input | 25CH (4K, 5MP, 4MP, 3MP, 1080P, 960P, 720P, etc.) |
| Output | 1 VGA, 1 HD | |
| Compression | H.265 / H.264 / H.265+ / H.264+ | |
| Audio | Input/Output | 1CH Input (RCA) / 1CH Output (RCA) |
| Bit Rate / Std | 64kbps / G711_U, G711_A, ADPCM_DVI4 | |
| Intercom | Supported (Two-way) | |
| Alarm | Sensor Input | 8 Channels |
| Output | 4 Channels | |
| Motion Detect | 25 Channels; 396 Zones (22×18) | |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer, Alarm Out | |
| Display | HD Output 1 | Up to 4K (3840×2160) @ 30Hz |
| VGA Output | Up to 1920×1080 @ 60Hz | |
| Split Screen | 1 / 4 / 9 / 16 / 25 Channels | |
| Features | Digital Zoom, OSD (Title, Time, Recording, etc.) | |
| Recording | Resolution | 4K, 5MP, 4MP, 3MP, 1080P, 960P, 720P, D1 |
| Record Rate | PAL: 4K@12fps, 5MP@20fps, 1080P@25fps / NTSC: 4K@12fps, 1080P@30fps | |
| Record Mode | Manual, Timer, Motion, Alarm, Smart Alarm | |
| Playback | Sync Playback | 1CH 4K, 1CH 5MP, 2CH 4MP, 4CH 1080P |
| Search Mode | Time, Date, Event, Tag Search | |
| Functions | Play, Pause, Rewind, Fast/Slow, Frame Play, Clip | |
| Network | Interface | 1x RJ45 (10M/100M/1000M) |
| Bandwidth | 100M Incoming | |
| Protocols | TCP/IP, HTTP, UPnP, DNS, SMTP, DHCP, FTP, P2P, ONVIF (S/T) | |
| Remote | IE, Chrome/Firefox (Legacy), CMS (Win/Mac), Mobile (iOS/Android) | |
| Storage | Interface | 2x SATA Interfaces (3.5" SATA) |
| Capacity | Up to 16TB Total | |
| General | USB / RS485 | 2x USB 2.0 / No RS485 |
| Power | DC 12V / 4A | |
| Environment | -10~55℃ / 10~90% Humidity | |
| Physical | 310 x 295 x 46 mm / 3.5KG (No HDD) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.