25-kanavainen NVR-verkkotallennin IP-kameroille.
25 kanavainen verkkotallennin IP-valvontakameroille!
T-Cam NVR-25 on NVR-tallennin valvontakameroille. Tallentimeen voidaan liittää maksimissaan 25 kameraa yhtäaikaisesti. Decode Capability 4CH 1080P(1920×1080)@30fps ja maksimi sisään tuleva datamäärä 100 Mb/s.
Katso tarkemmat tiedot ja ominaisuudet tekniset tiedot -välilehdeltä.
Mitat:
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 25CH(3840*2160,2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | 1 Port RCA |
Output | 1 Port RCA |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711_U G711_A ADPCM_DVI4 |
Intercom | support (two-way) |
Alarm | |
Sensor Input | 8 |
Output | 4 |
Motion Detection | 25Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | 1024×768/60Hz,1280×720/60Hz,1280×1024/60Hz,1920×1080/60Hz,4K(3840×2160)/30Hz |
HD Output2 | / |
VGA | 1920×1080 1280×1024 1280×720 1024×768 |
Display Split | 25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :4k@12×25fp,5MP@20×25fp,4MP@25×25fp,3MP@25×25fp,1080P@25×25fp, 960P@25×25fp,720P@25×25fp, D1@25×25fp NTSC: 4k@12×30fp,5MP@20×30fp,4MP@25×30fp,3MP@25×30fp,1080P@25×30fp, 960P@25×30fp, 720P@25×30fp, D1@25×30fp |
Record Mode | Manual\Timer\Motion Detection\ Alarm\Motion and Alarm\Smart Alarm |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
Decode Capability | 4CH 1080P(1920×1080)@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Event Alarm,Tag search |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom,tag,clip |
Backup Mode | USB Device/Network |
Network | |
Interface | 1xRJ45 10M/100M/1000M Adaptive Ethernet Interface |
Incoming Bandwidth | 100M |
Network Functions | TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
Onvif | onvif S,onvif T |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10/MAC OS |
Cloud Support | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | / |
WIFI UI | / |
Storage | |
Interface Type | 2 SATA Hard Disk Interface (3.5” SATA) |
Capacity | Up to 16TB capacity |
eSATA | / |
General | |
Language UI | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese,Janpanese |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC12V/4A |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 310*295*46(mm) |
Weight | 3.5KG (without HDD) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.